Casey Stoner won the MotoGP race leading position in Australia. The Hondarider team also swept all before free practice session since last Friday(14/10/2011) yesterday.
In the qualifying session that took place at the Phillip Island Circuit on Saturday(15/10), Stoner chalked record time of 1 minute and 29.975 seconds. The note is made menungguli Jorge Lorenzo, who will start from second position, with a distance of 0.473 seconds.
Marco Simoncelli completed the front row, with third place. Honda Gresini riderposted a record time of 1:30,599 seconds. This is the best starting positionsince the race at Mugello.
For Stoner, who will celebrate his 26th birthday tomorrow, this is a capital good to win the race.
Meanwhile, his teammate Stoner, Andrea Dovizioso, will start the race from fifth on followed by Nicky Hayden and Ben Spies. While other Honda rider, DaniPedrosa, to be satisfied to start the race from eighth.
Australian MotoGP qualifying results
1. Casey Stoner 1:29,975
2. Jorge Lorenzo 1:30,448 (+0.473)
3. 1:30,599 Marco Simoncelli (+0.624)
4. Alvaro Bautista 1:30,714 (+0.739)
5. 1:30,780 Andrea Dovizioso (+0805)
6. Nicky Hayden 1:30,792 (+0817)
7. Ben SPIES 1:30,835 (+0.860)
8. Dani Pedrosa 1:30,871 (+0896)
9. Colin EDWARDS 1:31,237 (+1262)
10. Loris Capirossi 1:31,583 (+1608)
11. Randy De Puniet 1:31,635 (+1660)
12. Hiroshi Aoyama 1:31,889 (+1914)
13. Valentino ROSSI 1:31.980 (+2005)
14. Cal Crutchlow 1:32,023 (+0.043)
15. Karel ABRAHAM 1:32,054 (+2079)
16. Toni ELIAS 1:32.503 (+2528)
In the qualifying session that took place at the Phillip Island Circuit on Saturday(15/10), Stoner chalked record time of 1 minute and 29.975 seconds. The note is made menungguli Jorge Lorenzo, who will start from second position, with a distance of 0.473 seconds.
Marco Simoncelli completed the front row, with third place. Honda Gresini riderposted a record time of 1:30,599 seconds. This is the best starting positionsince the race at Mugello.
For Stoner, who will celebrate his 26th birthday tomorrow, this is a capital good to win the race.
Meanwhile, his teammate Stoner, Andrea Dovizioso, will start the race from fifth on followed by Nicky Hayden and Ben Spies. While other Honda rider, DaniPedrosa, to be satisfied to start the race from eighth.
Australian MotoGP qualifying results
1. Casey Stoner 1:29,975
2. Jorge Lorenzo 1:30,448 (+0.473)
3. 1:30,599 Marco Simoncelli (+0.624)
4. Alvaro Bautista 1:30,714 (+0.739)
5. 1:30,780 Andrea Dovizioso (+0805)
6. Nicky Hayden 1:30,792 (+0817)
7. Ben SPIES 1:30,835 (+0.860)
8. Dani Pedrosa 1:30,871 (+0896)
9. Colin EDWARDS 1:31,237 (+1262)
10. Loris Capirossi 1:31,583 (+1608)
11. Randy De Puniet 1:31,635 (+1660)
12. Hiroshi Aoyama 1:31,889 (+1914)
13. Valentino ROSSI 1:31.980 (+2005)
14. Cal Crutchlow 1:32,023 (+0.043)
15. Karel ABRAHAM 1:32,054 (+2079)
16. Toni ELIAS 1:32.503 (+2528)
0 komentar:
Post a Comment